Home/Products/Drilling tools/Full casing equipment/Single-wall casing
DRILLING TOOLS · FULL CASING EQUIPMENT
Single-wall casing
Single-wall casing for full-casing work where weight matters.


| DiameterD1/D2 · mm | Weight by effective length Lkg | Wall thicknessT · mm | Wall thicknessB · mm | Boltspcs | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 m | 2 m | 3 m | 4 m | 5 m | 6 m | ||||
| 620/540 | 380 | 672 | 993 | 1255 | 1546 | 1838 | 14 | 40 | 8 |
| 750/670 | 447 | 789 | 1131 | 1473 | 1815 | 2157 | 14 | 40 | 10 |
| 880/800 | 514 | 906 | 1298 | 1690 | 2082 | 2474 | 16 | 40 | 10 |
| 1000/920 | 580 | 1022 | 1464 | 1906 | 2348 | 2790 | 16 | 40 | 10 |
| 1180/1100 | 740 | 1233 | 1826 | 2350 | 2800 | 3105 | 16 | 40 | 12 |
| 1200/1120 | 800 | 1350 | 1900 | 2550 | 3100 | 3500 | 16 | 40 | 12 |
| 1300/1220 | 845 | 1475 | 2105 | 2735 | 3365 | 3995 | 20 | 40 | 12 |
| 1500/1400 | 1310 | 2220 | 3130 | 4040 | 4950 | 5860 | 25 | 50 | 12 |
| 1800/1700 | 1580 | 2675 | 3770 | 4865 | 5960 | 7055 | 25 | 50 | 16 |
| 2000/1880 | 2140 | 3355 | 4570 | 5785 | 7000 | 8215 | 25 | 60 | 12 |
| 2200/2080 | 2350 | 3690 | 5030 | 6370 | 7710 | 9050 | 25 | 60 | 12 |
| 2500/2380 | 2575 | 4100 | 5625 | 7150 | 8675 | 10200 | 25 | 60 | 16 |
12 sizes from 620/540 to 2500/2380 mm (D1/D2), with weight for effective lengths of 1 to 6 m, wall thicknesses and bolt count. Catalogue values; dimensions in mm unless stated. Other sizes on request.
Overview
Lighter than double-wall casing, single-wall casing is the option when the weight of the string is the deciding factor.
If you will run it with a casing oscillator, check that the oscillator is suitable for single-wall casing before ordering.
Applications
How to order
To order, give us the casing diameter (D1/D2), the length you need and the oscillator or rig the equipment will work with. We reply by email within one business day.